All Solid-State Laser Series
AOML
AOML Series Micropulse Laser
AOML series micropulse lasers have the characteristics of high peak power, repetition frequency above kHz and pulse width of 10ns. It adopts an optical solution of end-pumping + acousto-optic Q-switching and a fully air-cooled design, which can meet complex working conditions under wide temperatures (-20~60℃). The structure is stable and reliable. After long-term customer verification, it can achieve 7×24h trouble-free operation.
Key Features
- Compact structure and high compatibility
- Wide temperature use, working temperature 20~60℃
- Fully aircooled, industrial grade 7*24 hours design
- Mature technology, stable and reliable
Applications
- Atmospheric particulate matter detection
- Laser remote sensing and imaging
- Photoacoustic imaging
- Laser ultrasound
Technical Parameters
| Category | Parameter | AOML-150 | AOML-500 |
|---|---|---|---|
| Optical Parameters | Single Pulse Energy @1064 nm (µJ) | ≥150 | ≥500 |
| Single Pulse Energy @532 nm (µJ) | ≥150 | ≥500 | |
| Power Stability (RMS) | ≤2% | ≤2% | |
| Pulse Width (ns) | 8–12 | 8–12 | |
| Repetition Rate (kHz) | 10 | 5 | |
| Beam Quality (M²) | ≤1.5 | ≤1.5 | |
| Beam Divergence (mrad) | ≤0.15 | ≤0.15 | |
| Spot Diameter (mm) | 8–10 | 8–10 | |
| Functional Parameters | Laser Configuration | Laser + Electronic Control | Laser + Electronic Control |
| Communication Protocol | RS232 | RS232 | |
| Trigger Mode | Internal / External Trigger | Internal / External Trigger | |
| Synchronization Signal | Electrical Sync | Electrical Sync | |
| Power Supply | 24V DC | 24V DC | |
| Total Power Consumption (W) | ≤200 | ≤200 | |
| Cooling Method | Air Cooling | Air Cooling | |
| Pump Source Lifetime | ≥10,000 hours | ≥10,000 hours | |
| Environmental Parameters | Operating Temperature (°C) | −20 to 60 | −20 to 60 |
| Storage Temperature (°C) | −20 to 60 | −20 to 60 | |
| Relative Humidity | 0–80% | 0–80% | |
| Vibration Condition | Road Transportation Vibration | Road Transportation Vibration |
Structural Dimensions
AOML Series Micropulse Laser - Diagram 1
AOML Series Micropulse Laser - Diagram 2
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.