AQNL Series Sub-Nanosecond Lasers
The AQNL series sub-nanosecond lasers deliver output pulse widths of < 2 ns while maintaining excellent beam quality. The timing jitter between the optical output signal and the trigger signal is less than 1 ns. Maximum output energy can reach 20 mJ, and the wavelength can be extended to 532 nm, 355 nm, and other bands. This product series features excellent beam quality, high peak power, reliable performance, compact structure, and easy operation and maintenance. Combined with advanced manufacturing processes, it can meet the requirements of harsh operating environments such as airborne, vehicle-mounted, and high-/low-temperature conditions.
Key Features
- High peak power
- Minimum pulse width down to 800 ps
- Burrfree pulse waveform
- Mature technology, stable and reliable
Applications
- Atmospheric lidar
- Marine detection lidar
- Laser ultrasonics
- Singlephoton detection
Technical Parameters
Technical Specifications
| Category | Parameter | AQNL-3000 | AQNL-6000 |
|---|---|---|---|
| Optical Parameters | Single Pulse Energy @1064 nm (mJ) | ≥1 | ≥2 |
| - | Single Pulse Energy @532 nm (mJ) | ≥1.5 | ≥1 |
| - | Single Pulse Energy @355 nm (mJ) | ≥0.7 | ≥1 |
| - | Power Stability (RMS) | ≤2% | ≤2% |
| - | Pulse Width (ns) | 2–5 | 2–5 |
| - | Repetition Rate (kHz) | 1 | 1-10 |
| - | Beam Quality (M²) | ≤2 | ≤2 |
| - | Beam Divergence (mrad) | ≤0.5 (after beam expansion) | ≤0.5 (after beam expansion) |
| Functional Parameters | Laser Configuration | Laser + Power Supply | Laser + Power Supply+Water Chiller |
| - | Communication Protocol | RS232 | RS232 |
| - | Trigger Mode | Internal / External | Internal / External |
| - | Synchronization Signal | Electrical / Optical Sync | Electrical / Optical Sync |
| - | Power Supply | AC 220V | AC 220V |
| - | Total Power Consumption (W) | ≤1000 | ≤1500 |
| - | Cooling Method | Air Cooling | Water Cooling |
| - | Pump Source Lifetime | ≥8000 h | ≥8000 h |
| Environmental Parameters | Operating Temperature (°C) | 0–40 | 0–40 |
| - | Storage Temperature (°C) | −20 to 60 | −20 to 60 |
| - | Relative Humidity | 0–80% | 0–80% |
| - | Vibration Condition | Road transportation vibration | Road transportation vibration |
Structural Dimensions
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.