NPFL Series Nanosecond Pulsed Fiber Laser
The NPFL series nanosecond pulsed fiber lasers feature ultra-high repetition rates (up to MHz, adjustable), high peak power, and nanosecond-level pulse widths (pulse width adjustable). Technical features include a master oscillator power amplifier (MOPA) architecture based on “narrow-spectrum semiconductor laser diode direct pulse modulation + multi-stage fiber amplification,” enabling single-pulse energies up to 100 μJ. The product is compact, mature, and reliable, operating in an eye-safe wavelength band. It is widely used in applications such as 3D imaging and mapping LiDAR, single-photon ranging and imaging, and mid-infrared supercontinuum generation
Key Features
- Adjustable pulse width and repetition rate
- Singlepulse energy up to 100 μJ
- Polarizationmaintaining / nonpolarizationmaintaining options
- Compact structure
Applications
- Mapping and imaging LiDAR
- Singlephoton ranging and imaging
- Midinfrared supercontinuum radiation
Technical Parameters
| Category | Parameter | Unit | NPFL-1064 | NPFL-1550 |
|---|---|---|---|---|
| **Optical Parameters** | Central Wavelength | nm | 1064 ±1 | 1550 ±1 |
| Side Mode Suppression Ratio | dB | >35 | >35 | |
| Spectral Width | nm | 0.1 / 0.3 / 1 | 0.1 / 0.3 / 1 | |
| Repetition Rate | Hz | 10k – 10M | 10k – 10M | |
| Pulse Width | ns | 4 / 5 / 10 | 4 / 5 / 10 | |
| Single Pulse Energy @10 kHz | µJ | ≤60 | ≤100 | |
| Peak Power | kW | ≤15 | ≤15 | |
| Energy Stability (RMS) | % | ≤2 | ≤2 | |
| Electro-Optical Delay | µs | 0.05 / 0.2 / 1 | 0.05 / 0.2 / 1 | |
| Pulse Delay Jitter | ns | 0.1 – 1 | 0.1 – 1 | |
| Optical Pulse Jitter | ps | 70 / 100 / 200 | 70 / 100 / 200 | |
| Seed Tap Monitor Power | mW | ≤2 | ≤2 | |
| Output Polarization | — | Linear | Linear | |
| Output Fiber Type | — | 25/300, ~0.1 NA | 25/300, ~0.1 NA | |
| Output Fiber Connector | — | FC/APC or custom collimator | FC/APC or custom collimator | |
| **Functional Parameters** | Communication Protocol | — | RS232 | RS232 |
| Trigger Mode | — | Internal / External | Internal / External | |
| Cooling Method | — | Conduction Cooling | Conduction Cooling | |
| Power Supply | V | 24 | 24 | |
| Average Power Consumption | W | ≤30 | ≤30 | |
| Dimensions | mm³ | 210 × 165 × 40 | 210 × 165 × 40 | |
| Weight | kg | 1.15 | 1.15 | |
| **Environmental Parameters** | Operating Temperature | °C | −10 to 50 | −10 to 50 |
| Storage Temperature | °C | −20 to 60 | −20 to 60 | |
| Relative Humidity | % | ≤80 | ≤80 |
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.