SCSL-Type NPRO Lasers
The SCSL-type Non-Planar Ring Oscillator (NPRO) lasers use a single laser crystal combined with an external magnetic field to form a unidirectional non-planar ring cavity (Non-Planar Ring Oscillator, NPRO). This design enables narrow linewidth (kHz level), low noise, and high frequency stability, delivering continuous-wave single-frequency laser output. Thanks to reliable packaging technology, long-term aging tests, and extensive system-level validation, this series of lasers offers excellent stability, high reliability, and outstanding performance. The NPRO lasers feature a spectral linewidth of <5 kHz and a relative intensity noise (RIN) below −140 dB/Hz at 10 MHz. This performance is achieved through a highly stable internal oscillator and dedicated low-noise electronics, which effectively suppress laser self-excited relaxation oscillations.
Key Features
- Linewidth ≤3 kHz
- Temperature / PZT tuning
- Freespace / fiber output options
- Power feedback capability
Applications
- Laser amplifier seed source
- Precision spectroscopic measurement
- Gravitational wave detection
- Microwave photonics
Technical Parameters
| Category | Parameter | SCSL-250 | SCSL-50 |
|---|---|---|---|
| **Optical Parameters** | Center Wavelength (nm) | 1064.3 | 1064.3 |
| Output Mode | Free-space | Fiber-coupled | |
| Output Power (mW) | 250 | 50 | |
| Linewidth (kHz) | ≤5 | ≤5 | |
| Beam Quality (M²) | — | ≤1.2 | |
| Power Stability (RMS, %) | ≤2.5 | ≤2.5 | |
| Frequency Stability (MHz/min) | 3 | 3 | |
| Relative Intensity Noise (dB/Hz) | < −90 @ peak<br>< −140 @ 10 MHz | < −90 @ peak<br>< −140 @ 10 MHz | |
| Temperature Tuning Range (GHz) | 30 | 30 | |
| Temperature Tuning Coefficient (GHz/K) | 2–4 | 2–4 | |
| Temperature Tuning Speed (GHz/s) | 0.5–1.2 | 0.5–1.2 | |
| PZT Tuning Range (MHz) | 30 | 30 | |
| PZT Tuning Coefficient (MHz/V) | 1.4 | 1.4 | |
| PZT Tuning Bandwidth (kHz) | 50 | 50 | |
| Fiber Type | — | PM980 | |
| Fiber Connector | — | FC/APC | |
| **Functional Parameters** | Temperature / PZT Tuning Interface | SMA, 50 Ω | SMA, 50 Ω |
| Communication Interface | RS422 | RS422 | |
| Power Supply | AC 220 V | AC 220 V | |
| Total Power Consumption (W) | 50 | 50 | |
| **Environmental Parameters** | Operating Temperature (°C) | 15–35 | 15–35 |
| Storage Temperature (°C) | −5 to 60 | −5 to 60 | |
| Relative Humidity (%) | 0–80 | 0–80 |
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.