Single-Frequency High-Energy Series
SEFL-T Tunable Narrow-Linewidth Semiconductor Laser
SEFL-T is a tunable narrow-linewidth semiconductor laser designed for single-frequency, high-spectral-purity output. It features compact construction, stable performance, and precise wavelength control via temperature and current tuning, making it ideal for applications requiring high energy, low noise, and excellent frequency stability.
Key Features
- High spectral performance
- Narrow linewidth
- Compact and easy to integrate
- Temperature / current tuning
Applications
- LIDAR & Ranging Systems
- Scientific Research & Laboratories
- Coherent Detection & Interferometry
- Fiber Optic Sensing
Technical Parameters
Technical Specifications
| Parameter Name | Unit | Min | Typical | Max |
|---|---|---|---|---|
| Center Wavelength* | nm | - | 1064 / 1550 | - |
| Output Power* | mW | - | 50 | - |
| Linewidth* | MHz | 1 | 2 | 3 |
| Beam Quality (M²) | — | - | <1.1 | - |
| Power Stability | % | - | 1 | - |
| Frequency Stability | MHz/min | 2 | 3 | 5 |
| Relative Intensity Noise | dB/Hz | - | <−120 @ 10 MHz | - |
| Temperature Tuning Range | GHz | - | 500 | 40 |
| Temperature Tuning Coefficient | GHz/K | 20 | 30 | 40 |
| Temperature Tuning Speed | GHz/s | 20 | 30 | - |
| Current Tuning Range | GHz | - | 3 | - |
| Current Tuning Coefficient | MHz/mA | - | 400 | - |
| Current Tuning Bandwidth | kHz | - | 100 | - |
| Current Tuning Speed | GHz/ms | - | 10 | - |
| Fiber Type | - | - | PM980 | - |
| Fiber Interface | - | - | FC/APC | - |
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.