Single-Frequency High-Energy Series
SEFL-Type Narrow-Linewidth Semiconductor Lasers
Single-frequency high-energy laser with ≥1000mJ output.
Key Features
- High spectral performance
- Narrow linewidth
- Compact design, easy to integrate
Applications
- LIDAR & Ranging Systems
- Scientific Research & Laboratories
- Coherent Detection & Interferometry
- Fiber Optic Sensing
Technical Parameters
| Parameter | Unit | Specification |
|---|---|---|
| Center Wavelength* | nm | 1064 |
| Output Power | mW | 40 |
| Operating Current | mA | 160 |
| Threshold Current | mA | 20 |
| Linewidth* | MHz | 2 |
| Operating Temperature | °C | 10–35 |
| Current Tuning Coefficient | pm/mA | 1.48 |
| Temperature Tuning Coefficient | pm/K | 95 |
| Fiber Interface | — | FC/APC |
| Dimensions | mm³ | 102 × 58 × 13 |
| Total Weight | g | ≤200 |
| Operating Voltage | V | 5 |
| Lifetime | h | >10,000 |
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.