SHSL Series High-Energy, High-Repetition-Rate All-Solid-State Lasers
SHSL Series High-Energy, High-Repetition-Rate All-Solid-State Lasers The SHSL series high-energy, high-repetition-rate all-solid-state lasers operate at a repetition rate of ≥100 Hz, with maximum output energy exceeding 300 mJ. The wavelength can be extended to 532 nm, 355 nm, and other spectral bands. They adopt a MOPA (Master Oscillator Power Amplifier) optical architecture with an oscillator stage and an amplifier stage. The laser head, electronic control cabinet, and water chiller feature a separated modular design, enabling operation under complex working conditions. The system is structurally stable and highly reliable, supporting 24/7 continuous, fault-free operation.
Key Features
- Semiconductor pumping for long lifetime
- Expandable wavelengths
- Continuous 7×24hour operation
- Mature technology, stable and reliable
Applications
- Atmospheric lidar
- LIBS / LIF
- Laser ultrasonics
- Biomedical applications
Technical Parameters
| Category | Parameter | SHSL-20M | SHSL-50M | SHSL-300M |
|---|---|---|---|---|
| **Optical Parameters** | Output Energy @1064 nm (mJ) | ≥20 | ≥50 | ≥280 |
| Output Energy @532 nm (mJ) | ≥10 | ≥25 | ≥150 | |
| Output Energy @355 nm (mJ) | — | — | ≥100 | |
| Power Stability (RMS) | 1.5% | ≤2.5% | ≤3% | |
| Pulse Width (ns) | 6–10 | 6–10 | 6–10 | |
| Repetition Rate (Hz) | 100 | 100 | 100 | |
| Beam Quality (M²) | ≤3 | ≤1.5 | ≤3 | |
| Beam Divergence (mrad) | ~0.5 | ≤0.5 | <0.2 | |
| Spot Diameter (mm) | ~5 | ~5 | ~20 (customizable) | |
| **Functional Parameters** | Laser Dimensions | Laser Head: 195 × 95 × 70 mm³<br>Control Box: 190 × 160 × 90 mm³<br>Water Chiller: 4U standard chassis | Laser Head: 615 × 190 × 123 mm³<br>Control Box: 3U standard chassis<br>Water Chiller: 4U standard chassis | Laser Head: 700 × 321 × 121 mm³<br>Control Box: 3U standard chassis<br>Water Chiller: 6U standard chassis |
| Communication Protocol | RS422 | RS232 | RS232 | |
| Trigger Mode | Internal / External | Internal / External | Internal / External | |
| Synchronization Signal | Electrical synchronization | Electrical / Optical synchronization | Electrical / Optical synchronization | |
| Power Supply | DC 24V | AC 220V | AC 220V | |
| Total Power Consumption (W) | ≤450 | ≤800 | ≤2000 | |
| Pump Source Lifetime | ≥4 billion pulses | ≥4 billion pulses | ≥4 billion pulses | |
| **Environmental Parameters** | Operating Temperature (°C) | 0–40 | 0–40 | 0–40 |
| Storage Temperature (°C) | −20 to 60 | −20 to 60 | −20 to 50 | |
| Relative Humidity | 0–80% | 0–80% | 0–80% | |
| Vibration Condition | Road transportation vibration | Road transportation vibration | Road transportation vibration |
Structural Dimensions
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.