SHSL-UV Series Ultraviolet Raman All-Solid-State Lasers
SHSL-UV Series Ultraviolet Raman All-Solid-State Lasers The SHSL-UV series ultraviolet Raman all-solid-state lasers support multi-wavelength output, including 280 nm, 295 nm, 532 nm, 560 nm, and 590 nm. They utilize a Raman crystal–based design, offering a compact structure, high Raman conversion efficiency, maintenance-free operation, and long service life. These lasers are designed to meet the requirements of complex operating conditions, featuring a stable and reliable structure and enabling 24/7 continuous, fault-free operation.
Key Features
- Semiconductor pumping for long service life
- Multiwavelength output
- Continuous 7×24hour operation
Applications
- Atmospheric lidar
- Photoacoustic imaging
- OCA adhesive processing
Technical Parameters
| Category | Parameter | SHSL-300-UV | SHSL-20-UV |
|---|---|---|---|
| **Optical Parameters** | Single Pulse Energy @280 nm (µJ) | ≥300 | ≥20 |
| Single Pulse Energy @295 nm (µJ) | ≥300 | ≥20 | |
| Single Pulse Energy @532 nm (µJ) | ≥3000 | — | |
| Single Pulse Energy @560 nm (µJ) | ≥3000 | ≥100 | |
| Single Pulse Energy @590 nm (µJ) | ≥3000 | ≥100 | |
| Power Stability (RMS) | ≤5% | ≤5% | |
| Pulse Width @UV (ns) | 6–10 | 6–10 | |
| Repetition Rate (Hz) | 100 | 5000 | |
| Beam Divergence @UV (mrad) | ≤0.3 | ≤0.3 | |
| Spot Diameter @UV (mm) | ~20 | ~10 | |
| **Functional Parameters** | Laser Configuration | Laser + Power Supply + Water Chiller | Integrated Opto-Mechatronic Design |
| Communication Protocol | RS232 | RS422 | |
| Trigger Mode | Internal / External Trigger | Internal / External Trigger | |
| Synchronization Signal | Electrical Sync | Electrical Sync | |
| Power Supply | AC 220 V | DC 24 V | |
| Total Power Consumption (W) | ≤1500 | ≤500 | |
| Cooling Method | Water Cooling | Air Cooling | |
| Pump Source Lifetime | ≥4 billion pulses | ≥10,000 hours | |
| **Environmental Parameters** | Operating Temperature (°C) | 15–35 | 15–35 |
| Storage Temperature (°C) | −10 to 50 | −10 to 50 | |
| Relative Humidity | 0–80% | 0–80% | |
| Vibration Condition | Road Transportation Vibration | Road Transportation Vibration |
Structural Dimensions
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.