Single-Frequency High-Energy All-Solid-State Laser
The SHSL-SLM series single-frequency high-energy all-solid-state laser is an all-solid-state laser featuring narrow linewidth, high energy, high peak power, and compatibility with frequency stabilization and frequency shifting. Technical features: it adopts a modular design, efficiently integrating a seed module, frequency stabilization and frequency shifting module, pulse generation module (solid-state ramp-fire or fiber), and solid-state high-energy amplification module to form a series of single-frequency solid-state laser products. Wavelength extension is achieved through OPO, Raman, and frequency-doubling technologies, and a power attenuator is equipped to enable continuous power adjustment. This product is mature and reliable, making it an ideal single-frequency, high-energy, high-repetition-rate laser, widely used in mid- and upper-atmosphere wind measurement, hyperspectral lidar, long-range laser detection, ocean remote sensing, and other fields.
Key Features
- Semiconductorpumped, long service life
- Multiwavelength output
- 7×24hour continuous operation
- Mature technology, stable and reliable
Applications
- Mid and upperatmosphere detection lidar
- Space debris observation
- Ocean remote sensing
- Holographic imaging
Technical Parameters
| Parameter | Unit | SHSL-300M-SLM | SHSL-600M-SLM | SHSL-1000M-SLM |
|---|---|---|---|---|
| Repetition Rate | Hz | 100 | 100 | 100 |
| Single Pulse Energy @1064 nm | mJ | ≥280 | ≥600 | ≥1000 |
| Single Pulse Energy @532 nm | mJ | ≥140 | ≥300 | ≥450 |
| Single Pulse Energy @355 nm | mJ | ≥100 | ≥200 | ≥350 |
| Power Stability (RMS) | % | ≤3 | ≤3 | ≤3 |
| Pulse Width | ns | 6–10 | 6–10 | 6–10 |
| Beam Quality (M²) | — | ≤2.5 | ≤3.5 | ≤3.5 |
| Spot Diameter | mm | ~6 | ~10 | ~10 |
| Laser Linewidth @1064 nm (Pulsed) | MHz | <50 | <50 | <50 |
| Frequency Stability (optional) | MHz | <3 @1064 nm | <3 @1064 nm | <3 @1064 nm |
| Frequency Shift Range (optional) | MHz / GHz | +200 MHz to +3.6 GHz<br>−3.6 GHz to −200 MHz | Same | Same |
| System Configuration | — | Laser + Power Supply + Chiller | Same | Same |
| Communication Protocol | — | RS422 | RS422 | RS422 |
| Power Supply | — | AC 220 V or 380 V | AC 220 V or 380 V | AC 220 V or 380 V |
| Energy Monitoring | — | Seed, 1064 nm / 532 nm / 355 nm output | Same | Same |
| Frequency Scan Mode (optional) | — | Continuous laser frequency tuning | Same | Same |
| Scan Range (optional) | — | Iodine absorption lines 1104–1111, mode-hop free | Same | Same |
| Frequency Lock Point (optional) | — | Iodine absorption edge midpoint or peak | Same | Same |
| Alarm Protection | — | Optical/electrical/temperature/humidity/water flow monitoring, auto shutoff | Same | Same |
| Pump Lifetime | pulses | ≥4 billion | ≥4 billion | ≥4 billion |
| Operating Temperature | ℃ | 5–40 | 5–40 | 5–40 |
| Storage Temperature | ℃ | −20 to 50 | −20 to 50 | −20 to 50 |
| Relative Humidity | % | 0–80 | 0–80 | 0–80 |
Structural Dimensions
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.