All Solid-State Laser Series
SMSL Series High-Energy, Low-Repetition-Rate All-Solid-State Lasers
The SMSL series high-energy, low-repetition-rate all-solid-state lasers deliver output energy up to 100 mJ, with wavelengths expandable to 532 nm, 355 nm, and other spectral bands. They adopt an integrated opto-mechatronic design, featuring a compact structure, low power consumption, and a fully air-cooled configuration. The system is designed to meet the requirements of complex operating conditions, offering a stable and reliable structure and enabling 24/7 continuous, fault-free operation.
Key Features
- Semiconductor pumping for long service life
- Excellent temperature adaptability
- Continuous 7×24hour operation
- Mature technology, stable and reliable
Applications
- Lidar
- LIBS / LIF
- Laser ultrasonics
- Biomedical applications
Technical Parameters
| Category | Parameter | SMSL-100M | SMSL-200M |
|---|---|---|---|
| **Optical Parameters** | Output Energy @1064 nm (mJ) | ≥100 | ≥180 |
| Output Energy @532 nm (mJ) | ≥50 | ≥100 | |
| Output Energy @355 nm (mJ) | ≥30 | ≥70 | |
| Power Stability (RMS) | ≤2.5% | ≤3% | |
| Pulse Width (ns) | 6–8 | 6–8 | |
| Repetition Rate (Hz) | 20 | 10 | |
| Beam Divergence (mrad) | ≤3 (wide-temperature version)<br>≤1 (high-M² version) | ≤0.5 | |
| Spot Diameter (mm) | 4–5 | ~5 | |
| Beam Quality (M²) | ≤6 (wide-temperature version)<br>≤2.5 (high-M² version) | ≤3 | |
| **Functional Parameters** | Communication Protocol | RS422 | Ethernet |
| Trigger Mode | Internal / External Trigger | Internal / External Trigger | |
| Synchronization Signal | Electrical Sync | Electrical / Optical Sync | |
| Power Supply | DC 24 V | DC 24 V | |
| Cooling Method | Air Cooling | Air Cooling | |
| Total Power Consumption (W) | ≤150 | ≤400 | |
| Pump Source Lifetime | ≥4 billion pulses | ≥4 billion pulses | |
| **Environmental Parameters** | Operating Temperature (°C) | −20 to 55 (wide-temperature version)<br>10 to 35 (high-M² version) | 5–40 |
| Storage Temperature (°C) | −20 to 50 | −20 to 50 | |
| Relative Humidity | 0–80% | 0–80% | |
| Vibration Condition | Road Transportation Vibration | Road Transportation Vibration |
Structural Dimensions
SMSL Series High-Energy, Low-Repetition-Rate All-Solid-State Lasers - Diagram 1
SMSL Series High-Energy, Low-Repetition-Rate All-Solid-State Lasers - Diagram 2
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.